Iswishi yokuphepha kagesi ye-Gigabit 2 optical 24
Izici Zomkhiqizo:
Ukusekela ukuguqulwa phakathi kwe-10 / 100 / 1000Base-T kanye ne-1000Base-SX / LX;
2 Gigalabit SFP izimbobo ukukhanya, 24 10 / 100 / 1000Base-T RJ45 amachweba;
I-10 / 100 / 1000M isilinganiso sokujwayela, ukulungiswa kwe-MDI / MDI-X, ukujwayela okugcwele / okuyingxenye ye-duplex;
Sekela i-IEEE 802.3x egcwele i-duplex ne-Backpressure half duplex control flow.
Izixhumanisi ze-Optical nezixhumanisi zikagesi zinokuxhuma okuphelele / ukukhanya kwesimo esisebenzayo;
I-interface ye-optical isekela imodi eyodwa i-fibre eyodwa, imodi eyodwa i-fibre ephindwe kabili, i-multi-mode i-fibre ephindwe kabili izindlela ezintathu zokudlulisa;
Wonke amachweba asekela ukudluliswa kwejubane kolayini ongavimbeli, ukudluliswa okushelelayo;
Umsebenzi wokuhlunga wokusakaza, ikheli lokufunda okuzenzakalelayo nomsebenzi wokubuyekeza okuzenzakalelayo, kanye nendlela yokusebenza yokugcina nokudlulisa
Amandla kagesi athuthukiswe ngokuzimela "yi-Long Fly", ene-redundancy ephezulu
ukufaneleka:
imodeli | I-CF -GE2016W | I-CF -GE2024W |
Imbobo engashintshi | 2 Gigabit SFP izimbobo ukukhanya | 2 Gigabit SFP izimbobo ukukhanya |
16 10 / 100 / 1000Base-T RJ45 amachweba | 24 10 / 100 / 1000Base-T RJ45 amachweba | |
standard protocol | IEEE802.3 10Base-T IEEE802.3u 100Base-TX/FX IEEE802.3ab 1000Base-T | IEEE802.3x Ukulawula ukugeleza IEEE802.1q VLAN IEEE802.1pQoS |
IEEE802.3z 1000Base-SX/LX | IEEE802.1d Isihlahla Esinwebekayo | |
Izici zembobo yenethiwekhi | Ø Isixhumi sembobo kagesi: RJ45 | |
Ø Izinga lokudlulisa: 10/100 / 1000Mbps eguqukayo | ||
Ø Uhlobo lwekhebula: UTP-5E noma ileveli ephezulu | ||
Ø Ibanga lokudlulisa: 100 m | ||
Izici zomlomo okhanyayo | Ø I-SFP optical port: okuzenzakalelayo akufani nemojula ye-optical, idinga ukuthengwa ngokuhlukana | |
(Imodi yoku-oda yokuzikhethela / i-multimodal, i-fiber eyodwa / i-dual fiber optical module, i-LC) | ||
Ø Izinga lokudlulisa: 1.25Gbps | ||
I-Optical fiber wavelength: 850nm / 1310nm / 1490nm / 1550nm | ||
Ø Uhlobo lwefiber optical: Imodi eyodwa 9 / 125 μ m, imodi eminingi 50 / 125 μ m, 62.5/125μ m | ||
Ø Ibanga lokudluliswa: 550m ~ 100km | ||
inkomba yokusebenza | Ø Indlela eya phambili: gcina futhi uye phambili | Ø Indlela eya phambili: gcina futhi uye phambili |
Ø Umkhawulokudonsa wendiza engemuva: 36Gbps | Ø Umkhawulokudonsa wendiza engemuva: 52Gbps | |
Ø Izinga lokudlulisa iphakheji: 26.78Mpps | Ø Izinga lokudlulisa iphakheji: 38.69Mpps | |
Ø I-MAC, ithebula lekheli: 10K | Ø I-MAC, ithebula lekheli: 10K | |
Ø Inqolobane yokudlulisa iphakheji: 4M | Ø Inqolobane yokudlulisa iphakheji: 4M | |
Ukucaciswa kwamandla | Ø Ukunikezwa kwamandla okushintsha eyakhelwe ngaphakathi: AC: 100~240V 50-60Hz 0.56A | |
Ø Amandla aphelele omshini wonke: 30W (AC100-240V, 50-60Hz) | ||
Ø Ukusetshenziswa kwamandla okulindile: <7W (ukusetshenziswa kwamandla omshini okuphelele) | Ø Ukusetshenziswa kwamandla okulindile: <8W (ukusetshenziswa kwamandla omshini okuphelele) | |
Ø Ukusetshenziswa kwamandla okulayisha okugcwele: <16W (ukusetshenziswa kwamandla omshini okuphelele) | Ø Ukusetshenziswa kwamandla okulayisha okuphelele: <20W (ukusetshenziswa kwamandla omshini okuphelele) | |
Isibani somshayeli we-LED | Ø Inkomba yamandla: I-PWR (eluhlaza);inkomba yedatha: Isixhumanisi / Umthetho (okuluhlaza) | |
indawo yokusebenza | Ø Izinga lokushisa lesitoreji: -40 ~ 70℃ | |
Ø Izinga lokushisa lokusebenza: -10 ~ 55℃ | ||
Ø Umswakama osebenzayo: 10% ~ 90% RH ngaphandle kokujiya | ||
Ø Umswakama wesitoreji: 5% ~ 90% RH ngaphandle kokujiya | ||
Isakhiwo sokubukeka | Ø Usayizi womkhiqizo: 31020844mm | |
Ø Ideskithophu, efakwe odongeni, ukufakwa kwekhabhinethi okuhambisanayo okungamayintshi angu-19 | ||
Ø Ubuningi beNet: 1.80kg | Ø Ubuningi beNet: 1.85kg | |
Ø Isisindo esiphelele: 2.60kg | Ø Isisindo esiphelele: 3.20kg | |
Ukuqinisekiswa kwemithetho yokuphepha | Isitifiketi se-Ø 3C; | |
Ø CE uphawu, commercial;CE/LVD EN60950 | ||
Ø I-FCC Ingxenye 15 Ikilasi B; RoHS |
uhlu lokupakisha:
uhlu lokupakisha | igama lento | ubuningi | iyunithi |
I-Gigabit 2-Light 24 Electrical Security Switch egcwele (CFY-GE2224W) | 1 | 1 | |
Ulayini wamandla we-AC | 1 | 1 | |
Ikhithi yokufaka i-Hardware | 1 | 1 | |
Ikhadi lewaranti nesitifiketi sokufaneleka | 1 | 1 | |
Umhlahlandlela Wokusebenzisa Ngokushesha | 1 | 1 |
Oda ulwazi:
imodeli yomkhiqizo | incazelo yomkhiqizo |
I-CF Y -GE2216W | Izimbobo ezimbili zokukhanya ze-Gigabit SFP (ayikho imojula yokukhanya ngokuzenzakalelayo, enokuthenga ngokuzithandela) + 1610 / 100 / 1000Base-T Imbobo ye-RJ45, ugesi owakhelwe ngaphakathi ongu-30W AC, ohambisana nokufakwa kwekhabethe elingu-19-intshi. |
I-CF Y -GE2224W | Izimbobo ezimbili zokukhanya ze-Gigabit SFP (ngokuzenzakalelayo ngaphandle kwemojuli ekhanyayo, enokuthenga ngokuzithandela) + 2410 / 100 / 1000Base-T Imbobo ye-RJ45, ugesi owakhelwe ngaphakathi ongu-30W AC, ohambisana nokufakwa kwekhabethe elingu-19-intshi. |