8+2 Ikhulu lokushintshwa kwe-PoE
Izici Zomkhiqizo:
Isekela ukunika amandla izigidi zamakhamera enethiwekhi anencazelo ephezulu nge-UTP Isigaba 5 nangaphezulu kwezintambo ezisontekile ezingavikelwe.
Izimbobo eziyisishiyagalombili ze-10/100 Mbps ezinzwa ngokuzenzakalelayo i-RJ45 downlink zisekela u-802.3af/ekuphakelelweni kwamandla okujwayelekile kwe-PoE.
Izimbobo zikagesi ezikhuphukayo ezingu-10/100 Mbps zingahlangabezana nesitoreji se-NVR sasendaweni kanye nokushintsha kokuhlanganisa noma amadivaysi enethiwekhi angaphandle.
Sekela imodi yokuqapha ividiyo yokhiye owodwa ukuze kuzuzwe ukuhlukaniswa phakathi kwamachweba awela phansi, cindezela iziphepho zenethiwekhi, futhi uthuthukise ukusebenza kwenethiwekhi.
Ukutholwa okuhlakaniphile nokuhlonzwa kwamadivayisi anikwe amandla kanye nokuphuma kwamandla e-POE ahambisanayo, akulimazi izisetshenziswa ezingenamandla, ungalokothi ushise amathuluzi.
Imbobo ye-PoE isekela indlela ebaluleke kakhulu.Uma amandla asele enganele, ukunikezwa kwamandla kwembobo ebaluleke kakhulu kunikezwa kuqala ukugwema ukulayisha ngokweqile idivayisi.
Amandla aphezulu okukhipha i-PoE omshini wonke: 120W, ukunikezwa kwamandla okuphezulu kwembobo eyodwa: 30W
Abasebenzisi bangasiqonda kalula isimo sokusebenza socingo ngokusebenzisa inkomba yesimo kuphaneli yangaphambili yedivayisi.
Xhuma futhi udlale, akukho ukucushwa okudingekayo, kulula futhi kulula.
ipharamitha yezobuchwepheshe:
iphrojekthi | chaza | |
Isigaba samandla | Ukunikezwa kwamandla kagesi | Inikwa amandla i-adaptha yamandla |
Ivumelanisa nebanga le-voltage | I-DC48V~57V | |
Ukusetshenziswa kwamandla | Lo mshini udla u-<5W | |
Imingcele yembobo yenethiwekhi | Imininingwane Yembobo | 1 ~ 8 downlink amachweba kagesi: 10/100Mbps |
UP-LINK 9-10 uplink port: 10/100Mbps | ||
Ibanga lokudlulisela | 1 ~ 8 downlink izimbobo zikagesi: 0~100m | |
UPLINK 9 uplink port: 0~100m | ||
I-Transmission medium | 1~8 izimbobo zikagesi ezixhumanisa phansi: I-Cat5e/6 i-UTP ejwayelekile ipheya | |
Imbobo kagesi ye-UPLINK 9 uplink: I-Cat5e/6 i-UTP ejwayelekile ipheya | ||
I-POE ejwayelekile | Ihambisana ne-IEEE802.3af/IEEE802.3at standard international | |
Imodi yokunikezwa kwamandla e-PoE | I-End Jumper 1/2+, 3/6- (okuzenzakalelayo) | |
Ukunikezwa kwamandla kwe-PoE | Ukunikezwa kwamandla okuphezulu kwembobo eyodwa: ≤30W, ukunikezwa kwamandla okuphezulu kwawo wonke umshini: ≤120W | |
izinga lewebhu | Sekela i-IEEE 802.3/802.3u/IEEE802.3af/IEEE802.3at | |
umthamo wokushintshana | 1.5Gbps | |
Imininingwane Yokushintsha Inethiwekhi | izinga lokudlulisa iphakethe | 1.488Mpps |
isikhwama sephakeji | 8M | |
Umthamo wekheli le-MAC | 16K | |
Inkomba yesimo | ukukhanya kwamandla | I-PDW: 1 (luhlaza) |
Inkomba yembobo kagesi | I-PoE: 8 (ephuzi) Isixhumanisi: 8 (luhlaza) | |
Inkomba yembobo kagesi ye-Uplink | 2 (okuluhlaza) | |
Isigaba sokuvikela | Ukuvikelwa komshini wonke kwe-electrostatic | 1a Ileveli yokukhishwa koxhumana naye 3 |
1b Izinga lokukhishwa komoya 3 Izinga eliphezulu: IEC61000-4-2 | ||
Ukuvikelwa kombani wembobo yokuxhumana | 4KV | |
Izinga eliphezulu: IEC61000-4-5 | ||
Indawo yokusebenza | Izinga lokushisa lokusebenza | -10℃~55℃ |
izinga lokushisa lokugcina | -40℃~85℃ | |
Umswakamo (okungafinyeleli) | 0~95% | |
Izimfanelo zomzimba | usayizi | 221mm×127mm×44mm |
Okubalulekile | Ishidi elinothayela | |
umbala | impunga | |
isisindo | 250g (ingafakwa kwi-rack) | |
I-MTBF (Isikhathi Esimaphakathi Phakathi Kokwehluleka) | Amahora angu-100,000 |
Usayizi Womkhiqizo:
Izicelo:
Uhlu Lomkhiqizo:
Vula ibhokisi ngokucophelela futhi uhlole izesekeli okufanele zibe ebhokisini:
Iswishi eyodwa ye-CF-PE208N
intambo yamandla
imanuwali yomsebenzisi
Ikhadi lewaranti nesitifiketi sokuvumelana
Qaphela
Uma uthola noma yikuphi ukushoda noma ukulimala kwezisekeli, sicela uxhumane nomthengisi wangakini kusenesikhathi.