4+2 Ikhulu lokushintshwa kwe-PoE
Izici Zomkhiqizo:
Isekela ukunika amandla izigidi zamakhamera enethiwekhi anencazelo ephezulu nge-UTP Isigaba 5 nangaphezulu kwezintambo ezisontekile ezingavikelwe.
Izimbobo ezine ze-10/100 Mbps ezinzwa ngokuzenzakalelayo i-RJ45 downlink zisekela u-802.3af/ekunikezeni kwamandla okujwayelekile kwe-PoE.
2 10/100 Mbps uplink amachweba kagesi, kulula ukuxhuma kunethiwekhi ye-optical fiber backbone, andisa kakhulu ububanzi bokusetshenziswa kwemishini.
Sekela imodi yokuqapha ividiyo yokhiye owodwa ukuze kuzuzwe ukuhlukaniswa phakathi kwamachweba awela phansi, cindezela iziphepho zenethiwekhi, futhi uthuthukise ukusebenza kwenethiwekhi.
Ukutholwa okuhlakaniphile nokuhlonzwa kwamadivayisi anikwe amandla kanye nokuphuma kwamandla e-POE ahambisanayo, akulimazi izisetshenziswa ezingenamandla, ungalokothi ushise amathuluzi.
Imbobo ye-PoE isekela indlela ebaluleke kakhulu.Uma amandla asele enganele, ukunikezwa kwamandla kwembobo ebaluleke kakhulu kunikezwa kuqala ukugwema ukulayisha ngokweqile idivayisi.
Amandla aphezulu okukhipha i-PoE omshini wonke: 65W, ukunikezwa kwamandla okuphezulu kwembobo eyodwa: 30W
Abasebenzisi bangasiqonda kalula isimo sokusebenza sedivayisi ngokusebenzisa inkomba yamandla (POW) kanye nenkomba yesimo sembobo ngayinye (POE/Link).
Xhuma futhi udlale, akukho ukucushwa okudingekayo, kulula futhi kulula.
ipharamitha yezobuchwepheshe:
iphrojekthi | chaza | |
Isigaba samandla | Ukunikezwa kwamandla kagesi | Inikwa amandla i-adaptha yamandla |
Ivumelanisa nebanga le-voltage | I-DC48V~57V | |
Ukusetshenziswa kwamandla | Lo mshini udla u-<5W | |
Imingcele yembobo yenethiwekhi | isilinganiso | 1 ~ 4 downlink amachweba kagesi: 10/100Mbps |
10Mbps(CCTV) | ||
UPLINK1~2 uplink port: 10/100Mbps | ||
Ibanga lokudlulisela | 1~4 izimbobo zikagesi ezixhuma phansi: 0~100m (Okuzenzakalelayo) | |
1 ~ 4 downlink izimbobo zikagesi: 0~250m (CCTV) | ||
UPLINK uplink port kagesi: 0~100m | ||
I-Transmission medium | 1~4 izimbobo zikagesi ezixhumanisa phansi: I-Cat5e/6 i-UTP evamile ipheya | |
UPLINK1~2 uplink izimbobo zikagesi: Cat5e/6 UTP ezisontekile ipheya | ||
I-POE ejwayelekile | Ihambisana ne-IEEE802.3af/IEEE802.3at standard international | |
Imodi yokunikezwa kwamandla e-PoE | I-End Jumper 1/2+, 3/6- (okuzenzakalelayo) | |
Ukunikezwa kwamandla kwe-PoE | Ubukhulu bokunikezwa kwamandla kwembobo eyodwa: ≤30W, ukunikezwa kwamandla okuphezulu kwawo wonke umshini: ≤65W | |
izinga lewebhu | Sekela i-IEEE 802.3/802.3u/IEEE802.3af/IEEE802.3at | |
umthamo wokushintshana | 1.2Gbps | |
Imininingwane Yokushintsha Inethiwekhi | izinga lokudlulisa iphakethe | 0.8928Mpps |
isikhwama sephakeji | 768K | |
Umthamo wekheli le-MAC | 2K | |
Inkomba yesimo | ukukhanya kwamandla | 1 (okuluhlaza) |
Inkomba yembobo kagesi | 2 kusokhethi i-RJ45 (ophuzi nokuluhlaza), ukukhanya okuphuzi kubonisa i-PoE, ukukhanya okuluhlaza kukhombisa i-Link/act | |
Gada Imodi Inkomba | 1 (okuluhlaza), lapho ukukhanya kuvuliwe, imodi yokuqapha iyasebenza | |
Isigaba sokuvikela | Ukuvikelwa komshini wonke kwe-electrostatic | 1a Ileveli yokukhishwa koxhumana naye 3 |
1b Izinga lokukhishwa komoya 3 Izinga eliphezulu: IEC61000-4-2 | ||
Ukuvikelwa kombani wembobo yokuxhumana | 4KV | |
Izinga eliphezulu: IEC61000-4-5 | ||
Indawo yokusebenza | Izinga lokushisa lokusebenza | -10℃~55℃ |
izinga lokushisa lokugcina | -40℃~85℃ | |
Umswakamo (okungafinyeleli) | 0~95% | |
Izimfanelo zomzimba | Ubukhulu (L×W×H) | 135mm×85.6mm×27mm |
Okubalulekile | Ishidi elinothayela | |
umbala | mnyama | |
isisindo | awu 315g | |
I-MTBF (Isikhathi Esimaphakathi Phakathi Kokwehluleka) | Amahora angu-100,000 |
Usayizi Womkhiqizo:
Izicelo:
Uhlu Lomkhiqizo:
Vula ibhokisi ngokucophelela futhi uhlole izesekeli okufanele zibe ebhokisini:
Iswishi eyodwa ye-CF-PE204N
i-adaptha yamandla
imanuwali yomsebenzisi
Ikhadi lewaranti nesitifiketi sokuvumelana
Qaphela
Uma uthola noma yikuphi ukushoda noma ukulimala kwezisekeli, sicela uxhumane nomthengisi wangakini kusenesikhathi.